Twin Cities XClassic - Men
Cleary Lake Park
Sep. 27, 2009
Results by Craig Yotter
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Run N Fun 20 2 3 4 5 6 7 15 27:10.7 0:40.7
2 Collegeville 53 8 9 11 12 13 28:41.0 2:05.9
3 Lundgren Ford 61 1 10 14 17 19 30:45.0 8:57.2
4 Twin Cities Running C 97 16 18 20 21 22 38:01.6 15:30.9
Incomplete Teams: Slab City Running Co, Tc Running Company, Molar Milers
Individuals
PLACE FINISHER TIME
1. Run N Fun
2 Kevin Groh, 22 26:51.4
3 Ed Whetham, 32 26:53.2
4 Patrick Parish, 24 27:11.7
5 Michael Stoick, 32 27:25.3
6 Kelly Mortenson, 38 27:32.0
7 Tyler Hinrichs, 22 27:47.0
15 Kirt Goetzke, 48 31:52.5
Total Time = 2:15:53.3 Total Places = 20
2. Collegeville
8 Jason Havey, 25 27:53.1
9 Todd Hierlmaier, 30 27:57.2
11 Joe Papin, 30 28:40.8
12 Ryan Rapacz, 31 28:55.0
13 Christopher Coffey, 28 29:58.9
Total Time = 2:23:24.9 Total Places = 53
3. Lundgren Ford
1 Josh Schoen, 29 26:06.4
10 Matthew Reinders, 41 28:20.3
14 Hyun Yoon, 44 31:01.1
17 Charles Lorch, 46 33:13.7
19 Rick Trueman, 43 35:03.6
Total Time = 2:33:45.0 Total Places = 61
4. Twin Cities Running C
16 Jay Wyant, 47 32:03.8
18 Curtis Sanford, 46 34:11.6
20 Jeff Orosz, 26 36:58.9
21 David Coyne, 53 39:19.1
22 Matt Ellenberger, 19 47:34.6
Total Time = 3:10:07.7 Total Places = 97
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Josh Schoen, 29 26:06.4 Lundgren Ford
2 2 Kevin Groh, 22 26:51.4 Run N Fun
3 3 Ed Whetham, 32 26:53.2 Run N Fun
4 4 Patrick Parish, 24 27:11.7 Run N Fun
5 5 Michael Stoick, 32 27:25.3 Run N Fun
6 6 Kelly Mortenson, 38 27:32.0 Run N Fun
7 7 Tyler Hinrichs, 22 27:47.0 Run N Fun
8 8 Jason Havey, 25 27:53.1 Collegeville
9 9 Todd Hierlmaier, 30 27:57.2 Collegeville
10 Rob Mitchell, 30 28:12.5
11 10 Matthew Reinders, 41 28:20.3 Lundgren Ford
12 11 Joe Papin, 30 28:40.8 Collegeville
13 12 Ryan Rapacz, 31 28:55.0 Collegeville
14 13 Christopher Coffey, 28 29:58.9 Collegeville
15 Andrew Slulha, 24 30:08.4
16 Mark Carey, 38 30:22.0
17 Christopher Koch, 27 30:36.4
18 14 Hyun Yoon, 44 31:01.1 Lundgren Ford
19 Kraig Lungstrom, 51 31:13.6 Tc Running Company
20 15 Kirt Goetzke, 48 31:52.5 Run N Fun
21 16 Jay Wyant, 47 32:03.8 Twin Cities Running C
22 Joe Moyer, 31 32:33.2
23 17 Charles Lorch, 46 33:13.7 Lundgren Ford
24 Walter White, 52 33:44.2
25 18 Curtis Sanford, 46 34:11.6 Twin Cities Running C
26 Brian Helm, 50 34:49.4 Molar Milers
27 19 Rick Trueman, 43 35:03.6 Lundgren Ford
28 Alan Lundberg, 29 36:53.3 Slab City Running Co
29 20 Jeff Orosz, 26 36:58.9 Twin Cities Running C
30 21 David Coyne, 53 39:19.1 Twin Cities Running C
31 James Lundberg, 58 39:43.0 Slab City Running Co
32 Rick Recker, 65 41:52.5
33 22 Matt Ellenberger, 19 47:34.6 Twin Cities Running C
1 finishers among Men Under 20
10 finishers among Men 20 - 29
9 finishers among Men 30 - 39
7 finishers among Men 40 - 49
5 finishers among Men 50 - 59
1 finishers among Men 60 - 69
33 male finishers
0 female finishers
33 total finishers
Return to home page.