Rocky's Run 8k
ST. PAUL, MN
Nov. 2, 2008
Results by Craig Yotter
Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS
PLACE PLACE FINISHER TIME TEAM
1 1 M30 Jason Finch, 30, River Falls, WI 25:35.0 Run N Fun
2 2 M30 Edward Whetham, 31, St. Paul, MN 25:56.0 Run N Fun
3 3 M30 Michael Stoick, 31, St. Paul, MN 26:08.0 Run N Fun
4 4 M30 Tony Meyers, 30, St. Paul, MN 26:34.0 Run N Fun
5 1 M25 Peter Keenan, 26, St. Paul, MN 26:43.0 Collegeville
6 2 M25 Bart Johnson, 26, St. Paul, MN 26:49.0 Run N Fun
7 1 M15 Erik Truedson, 17, Bemidji, MN 27:07.0
8 3 M25 Paul Kriegler, 26, St. Paul, MN 27:23.0 Run N Fun
9 4 M25 Tom Myers, 27, Mankato, MN 27:30.0 Collegeville
10 1 M20 Patrick Mahoney, 24, Grand Forks, ND 27:41.0
11 5 M25 Mark Rapacz, 27, Minneapolis, MN 27:44.0 Collegeville
12 5 M30 Ryan Rapacz, 30, St. Paul, MN 27:48.0 Collegeville
13 2 M15 Jared Davis, 19, Bemidji, MN 27:49.0
14 6 M25 Ben Merchant, 28, Minneapolis, MN 27:52.0 Slab City Running Co
15 1 M40 Matthew Waite, 40, St. Paul, MN 28:13.0 Tc Running Company
16 7 M25 Brenden Huber, 27, St. Peter, MN 28:28.0 Collegeville
17 8 M25 Thomas Caughlan, 29, Minneapolis, MN 28:30.0 Collegeville
18 2 M20 Dylan Stanton, 21, Andover, MN 28:35.0
19 6 M30 Alan Broderius, 33, St. Paul, MN 28:40.0 Collegeville
20 1 M45 Christopher Fuller, 49, St. Paul, MN 28:50.0
21 1 M35 Michael Nawrocki, 37, Minneapolis, MN 28:53.0 Mdra
22 9 M25 Joe Papin, 29, St. Paul, MN 28:59.0 Collegeville
23 3 M20 B Obama, 23, Minneapolis, MN 29:09.0
24 10 M25 Nathan Campeau, 29, Minneapolis, MN 29:28.0 Mdra
25 2 M45 Mike Davis, 48, Minneapolis, MN 29:34.0 Twin Cities Running C
26 11 M25 Christopher Coffey, 27, Minneapolis, MN 29:36.0 Collegeville
27 12 M25 Nate Hall, 25, St. Paul, MN 29:43.0 Run N Fun
28 13 M25 Steve Christopher, 29, St. Paul, MN 29:49.0 Collegeville
29 1 M50 Mike Evans, 50, Lino Lakes, MN 29:52.0 Molar Milers
30 2 M50 Charlie Roach, 51, Lakeville, MN 29:56.0 Run N Fun
31 3 M50 Michael Kennedy, 51, Coon Rapids, MN 30:15.0 Molar Milers
32 2 M35 Kirk Walztoni, 36, Eagan, MN 30:39.0 Mdra
33 4 M50 Kraig Lungstrom, 50, Plymouth, MN 30:49.0
34 7 M30 Denny Green, 33, Ramsey, MN 30:59.0
35 2 M40 Eric Porte, 43, Minneapolis, MN 31:00.0 Twin Cities Running C
36 3 M45 Kirt Goetzke, 47, Plymouth, MN 31:04.0 Run N Fun
37 4 M45 Melvin Alvarez, 48, Rosemount, MN 31:19.0
38 14 M25 Sam Rush, 29, Minnetonka, MN 31:35.0 Twin Cities Running C
39 3 M40 Marc Nosal, 43, Eden Prairie, MN 31:47.0 Molar Milers
40 4 M40 Chris Taylor, 43, Minneapolis, MN 32:10.0 Mdra
41 5 M45 Brian Helm, 49, Arden Hills, MN 33:52.0 Molar Milers
42 5 M50 Mike Connolly, 54, Shoreview, MN 34:13.0 Molar Milers
43 8 M30 Gary Weber, 32, Minneapolis, MN 34:39.0
44 15 M25 Nick Cross, 27, Minneapolis, MN 34:40.0 Mdra
45 5 M40 Scott Purrington, 44, Stillwater, MN 34:46.0
46 6 M50 Rick Strand, 54, Brooklyn Park, MN 34:56.0 Molar Milers
1 1 W20 Britt Beeson, 24*, Minneapolis, MN 35:45.0
47 1 M55 Denny Jordan, 57, Roseville, MN 35:52.0 Molar Milers
48 3 M35 Paul Arneberg, 39, Edina, MN 36:01.0
49 7 M50 Rocky O'Neill, 51, St. Paul, MN 36:05.0
50 16 M25 William Rosenthal, 28, Roseville, MN 36:32.0
2 2 W20 Jena Trask, 23*, Minneapolis, MN 36:38.0
51 8 M50 Mark Leduc, 54, Coon Rapids, MN 36:56.0 Molar Milers
52 2 M55 John Cretzmeyer, 59, White Bear Lake, MN 36:56.0 Molar Milers
53 9 M30 Morgan Farmer, 30, St. Paul, MN 37:18.0
3 1 W50 Andriette Wickstrom, 53*, Storm Lake, IA 37:33.0 Prairie Striders
54 6 M45 George Fulp, 47, St. Louis Park, MN 37:38.0
55 3 M55 John Naslund, 58, Bloomington, MN 38:16.0 Molar Milers
56 7 M45 John Erickson, 46, Deephaven, MN 38:30.0 Twin Cities Running C
57 9 M50 Paul Porter, 52, Roseville, MN 38:49.0
58 10 M30 Christopher Hawes, 34, St. Paul, MN 39:55.0
59 6 M40 Benjamin Eskin, 42, St. Paul, MN 39:59.0
60 3 M15 Sam Sutcliffe, 16, Stillwater, MN 40:01.0
61 4 M55 Joseph Dickinson, 57, Minneapolis, MN 40:56.0
4 1 W30 Gwen Mars, 31*, Fargo, ND 41:19.0
62 7 M40 John Sutcliffe, 44, Stillwater, MN 41:20.0
63 4 M35 Mike Nixon, 35, Maple Plain, MN 41:27.0
5 1 W40 Brenda Robrock, 43*, Prior Lake, MN 41:34.0
64 10 M50 David Coyne, 52, St. Paul, MN 42:54.0 Twin Cities Running C
65 1 JrM Joseph Pederson, 14, Minneapolis, MN 43:24.0
66 8 M40 Matt Voda, 40, Minneapolis, MN 43:27.0
67 11 M50 Ron Schmitz, 54, Waconia, MN 47:35.0
6 1 W15 Savanna Peterson-Wahl, 19*, Minneapolis, MN
47:50.0
7 1 W25 Sara Stoltenburg, 28*, Northfield, MN 47:58.0
68 12 M50 John Quinn, 52, Golden Valley, MN 48:14.0
8 2 W25 Rachel Green, 25*, Minneapolis, MN 48:15.0
69 5 M55 Paul Martinucci, 55, North St. Paul, MN 49:03.0
9 3 W25 Kathryn Brown, 28*, Golden Valley, MN 49:05.0
70 1 M60 Robert Pederson, 60, Brainerd, MN 50:27.0
10 1 W55 Deb Ukura, 56*, Golden Valley, MN 50:29.0
11 1 W35 Amanda Olson, 38*, Plymouth, MN 50:55.0
71 1 M65 Bill Berneking, 69, Wayzata, MN 50:55.0
12 2 W30 Nicholle Dean, 34*, Nisswa, MN 51:09.0
13 4 W25 Amy Duclos, 27*, Columbia Heights, MN 51:39.0
72 17 M25 Brian Paoli, 27, Columbia Heights, MN 51:39.0
73 6 M55 Mark Pederson, 55, Minneapolis, MN 54:27.0
14 2 W55 Kimberly Wolken, 57*, Minneapolis, MN 55:11.0
* indicates females
1 finishers among Men Under 15
3 finishers among Men 15 - 19
3 finishers among Men 20 - 24
17 finishers among Men 25 - 29
10 finishers among Men 30 - 34
4 finishers among Men 35 - 39
8 finishers among Men 40 - 44
7 finishers among Men 45 - 49
12 finishers among Men 50 - 54
6 finishers among Men 55 - 59
1 finishers among Men 60 - 64
1 finishers among Men 65 & Up
1 finishers among Women 15 - 19
2 finishers among Women 20 - 24
4 finishers among Women 25 - 29
2 finishers among Women 30 - 34
1 finishers among Women 35 - 39
1 finishers among Women 40 - 44
1 finishers among Women 50 - 54
2 finishers among Women 55 - 59
73 male finishers
14 female finishers
87 total finishers
Return to home page.